Our organization is a famous trader, manufacturer and supplier of Rigid PVC Pipe (IS 4985 2000). It is designed and manufactured in tandem with IS:4985 standards and other important quality parameters of the domain. Our engineers use suspension grade PVC resin and cutting edge methodologies to create a best range of pipe within promised duration. The offered Rigid PVC Pipe (IS 4985 2000) is widely lauded for numerous factors such as rust resistance, robust construction and easy installation. In order to maintain the quality, we test it on the highest standards at our well equipped laboratory.
Advantages
Applications
Product Range
Pipes are manufactured in the range of 63 mm to 315 mm diameters in 2.5,4, 6,8 and 10 kgf/cm2 pressure classes.
| RANGE & SPECIFICATIONS: |
|
|
|
|
|
|
|
|
|
|
|
|
|
| (All dimensions are in mm | |||||||||||||
| Nominal Outside | Tolerance | Class 1 | Class 2 | Class 3 | Class 4 | Cla s5 | Cla s6 | ||||||
|
|
| MM | Max | MM | Max | Min | Max | MM | Max | MM | Max | MM | Max |
| 20 | +0.3 | - | - | - | - | - | - | - | - | 1.1 | 1.5 | IA | 1.8 |
| 25 | + 0.3 | - | - | - |
| - | - | 1.2 | 1.6 | 1.4 | 1.8 | 1.7 | 2.1 |
| 32 | + .03 | - | - | - |
| - | - | 1.5 | 1.9 | 1.8 | 2.2 | 2.2 | 2.7 |
| 40 | + 0.3 |
| - | - | - | 1.4 | 1.8 | 1.8 | 2.2 | 2.2 | 2.7 | 2.8 | 3.3 |
| 50 | + 0.3 | - | - | 1.7 | 2.1 | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4.0 | ||
| 63 | + 0.3 | - | - | 1.5 | 1.9 | 2.2 | 2.7 | 2.8 | 3.3 | 3.5 | 4.1 | 4.3 | 5.0 |
| 75 | + 0.3 | - |
| 1.8 | 2.2 | 2.6 | 3.1 | 3.4 | 4.0 | 4.2 | 4.9 | 5.1 | 5.9 |
| 90 | + 0.3 | 1.3 | 1.7 | 2.1 | 2.6 | 3.1 | 3.7 | 4.0 | 4.6 | 5.0 | 5.7 | 6.1 | 7.1 |
| 110 | + 0.4 | 1.6 | 2.0 | 2.5 | 3.0 | 3.7 | 4.3 | 4.9 | 5.6 | 6.1 | 7.1 | 7.5 | 8.7 |
| 125 | + 0.4 | 1.8 | 2.2 | 2.9 | 3.4 | 4.3 | 5.0 | 5.6 | 6.4 | 6.9 | 8.0 | 8.5 | 9.8 |
| 140 | + 0.5 | 2.0 | 2.4 | 3.2 | 3.8 | 4.8 | 5.5 | 6.3 | 7.3 | 7.7 | 8.9 | 9.5 | 11.0 |
| 160 | + 0.5 | 2.3 | 2.8 | 3.7 | 4.3 | 5.4 | 6.2 | 7.2 | 8.3 | 8.8 | 10.2 | 10.9 | 12.6 |
| 180 | + 0.6 | 2.6 | 3.1 | 4.2 | 4.9 | 6.1 | 7.1 | 8.0 | 9.2 | 9.9 | 11.4 | 12.2 | 14.1 |
| 200 | + 0.6 | 2.9 | 3.4 | 4.6 | 5.3 | 6.8 | 7.9 | 8.9 | 10.3 | 11.0 | 12.7 | 13.6 | 15.7 |
| 225 | + 0.7 | 3.3 | 3.9 | 5.2 | 6.0 | 7.6 | 8.8 | 10.0 | 11.5 | 12.4 | 14.3 | 15.3 | 17.6 |
| 250 | + 0.8 | 3.6 | 4.2 | 5.7 | 6.5 | 8.5 | 9.8 | 11.2 | 12.9 | 13.8 | 15.9 | 17.0 | 19.6 |
| 280 | + 0.9 | 4.1 | 4.8 | 6.4 | 7.4 | 9.5 | 11.0 | 12.5 | 14.4 | 15.4 | 17.8 | 19.0 | 21.9 |
| 315 | + 1.0 | 4.6 | 5.3 | 7.2 | 8.3 | 10.7 | 12A | 14.0 | 16.1 | 17.3 | 19.9 | 21A | 24.7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

Price:
Price 313 INR / Piece
Minimum Order Quantity : 500 Pieces
Shape : Round
Product Type : PVC Pressure Pipes
Color : GREY