| NOMINAL OUTSIDE | MEAN OUTSIDE | WALL THICKNESS | ||||
| DIAMETER | DIMATERE | TYPE A | TYPE - B | |||
| MAX | MIN | MAX | MIN | MAX | MIN | MAX |
| 40 | 40.0 | 40.3 | 1.8 | 2.2 | 3.2 | 3.8 |
| 50 | 50.0 | 50.3 | 1.8 | 2.2 | 3.2 | 3.8 |
| 63 | 63 | 63.3 | 1.8 | 2.2 | 3.2 | 3.8 |
| 75 | 75 | 75.3 | 1.8 | 2.2 | 3.2 | 3.8 |
| 90 | 90 | 90.3 | 1.9 | 2.3 | 3.2 | 3.8 |
| 110 | 110 | 110.4 | 2.2 | 2.7 | 3.2 | 3.8 |
| 125 | 125 | 125.4 | 2.5 | 3.0 | 3.2 | 3.8 |
| 140 | 140 | 140.5 | 2.9 | 3.4 | 3.6 | 4.2 |
| 160 | 160 | 160.5 | 3.2 | 3.8 | 4.0 | 4.6 |
Price:
![]() |
HINDUSTAN PIPES AND FITTINGS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |